Commercial robotic floor scrubbers: every model on the market
Autonomous floor scrubbers, multifunction robots, sweepers and vacuums: a comparison table of 106 commercial cleaning robots from 33 brands, with cleaning width, rated productivity, runtime, docking station and floor types. Every brand is included, whether or not we distribute it.
A commercial robotic floor scrubber is a scrubber-dryer that works without an operator: it maps the site, follows its routes, brushes, doses water and detergent, recovers the dirty water and dries in a single pass, then returns to its docking station. Within a few years the market has settled into four families, some thirty brands and around a hundred models, from the compact robot for a shop floor to the autonomous ride-on for a warehouse. Safety around the public is read in the IEC 63327 declaration of conformity: our 2026 safety transparency barometer measures how many manufacturers publish it. All the market figures are consolidated in our Robotic Cleaning Observatory 2026.
This page brings together every model we have documented, assessed against the same criteria. Use it to place a model within the market, to compare families and to prepare a specification. It is no substitute for a trial on your own floors: observed productivity, door clearance and behaviour in your aisles can only be measured on site. To cross-check more criteria, the robot comparison tool exposes the full database; to make a choice, our comparison of the best cleaning robots for businesses ranks the models by use case. Indicative prices, by family and item by item, are in our guide to the price and total cost of ownership of a cleaning robot. Lifts, APIs, fleet management and updates are covered in our study on cleaning robot interoperability. To go from the market to your own site, the fleet-sizing simulator estimates how many robots you need and from which family.
Robotic scrubber, multifunction robot, sweeper or vacuum
Autonomous floor scrubbers (45)
The robotic floor scrubber in the strict sense: scrubbing and drying hard floors, with cleaning widths from 40 to 80 cm. The core of the market. See the autonomous floor scrubber category.
Multifunction robots (32)
The commercial vacuum-and-scrub robot: sweeping, vacuuming, scrubbing and drying in a single compact machine, for offices, retail and hotels.
Autonomous sweepers (14)
Debris, dust and dry soiling on concrete, resin or tiles, indoors and in semi-outdoor areas. See the category.
Autonomous vacuums (15)
Carpet and soft floors in offices, hotels and meeting rooms, in formats that fit under furniture. See the category.
The five criteria that matter
Cleaning width
In millimetres. Below 500 mm, the robot moves through an office or a cluttered shop floor; above 650 mm, it is built for aisles and halls. Where two values exist (brush and squeegee), the first is used.
Rated productivity
In m²/h, the manufacturer's figure at full coverage. It is useful for comparing models with each other, not for sizing: observed productivity falls between half and two thirds of it.
Runtime
In hours, per charge. A 4-hour runtime with a docking station covers more than an 8-hour runtime without one, because the robot sets off again on its own.
Docking station
Charging, clean-water fill, drain, sometimes detergent and rinsing. This is the criterion that separates a machine you have to watch from a machine that runs overnight.
Functions and floors
Scrubs, sweeps, vacuums, dries; hard floors, carpet, outdoor. A pure robotic scrubber does not handle carpet; an autonomous vacuum does not scrub. Choose the family before you choose the model.
"n/p" means the figure is not published by the manufacturer, or that we have not found it. It says nothing about the machine's performance.
106 commercial cleaning robots compared
Click a column header to sort, and filter by family. Each name links to its detailed profile where one exists.
| Model | Family | Width (mm) | Rated productivity (m²/h) | Runtime (h) | Docking station | Functions | Floors |
|---|---|---|---|---|---|---|---|
| Adiatek R-Quartz 70s | Multifunction | 700 | 3150 | 6 | No | Scrubs · Sweeps · Vacuums · Dries | Hard floors |
| Adiatek R-Quartz 80 | Multifunction | 810 | 3645 | 6 | No | Scrubs · Sweeps · Vacuums · Dries | Hard floors |
| Adlatus CR700C | Scrubber | 700 | 750-1500 | 3-6 | Yes | Scrubs · Dries | Hard floors |
| Adlatus CR700D | Scrubber | 700 | 750-1500 | 3-5 | Yes | Scrubs · Dries | Hard floors |
| Adlatus SR1300 | Sweeper | 800 | 1875 | n/p | Yes | Sweeps | Hard floors |
| Avidbots Kas | Scrubber | 552 | 2186 | 4 | No | Scrubs · Dries | Hard floors |
| Avidbots Neo 2 | Scrubber | 660 | 3120-3850 | 4-6 | No | Scrubs · Dries | Hard floors |
| Avidbots Neo 2W (disc brushes) | Scrubber | 660-822 | n/p | 4-6 | No | Scrubs · Dries | Hard floors |
| Avidbots Neo 2W (cylindrical head) | Scrubber | 588-790 | 3941 | 4-6 | No | Scrubs · Dries | Hard floors |
| Cleanfix RA 660 Navi XL | Scrubber | 660 | 1250 | 3.5 | Yes | Scrubs · Dries | Hard floors |
| Comac SELF.Y | Scrubber | 570 | 1710 | 4 | No | Scrubs · Dries | Hard floors |
| CVTE C3 | Multifunction | n/p | n/p | 4 | Yes | Scrubs · Sweeps · Vacuums · Dries | n/p |
| DeepBlue Baby Orca | Scrubber | n/p | 2400 | 5 | n/p | Scrubs | Hard floors |
| DeepBlue Baby Shark | Multifunction | n/p | n/p | n/p | Yes | Scrubs · Sweeps · Vacuums | Hard floors |
| DeepBlue Baby Turtle | Multifunction | n/p | n/p | n/p | Yes | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| Ecovacs DEEBOT PRO K1 | Vacuum | 440 | 700 | 4-8 | n/p | Vacuums | Hard floors · Carpet |
| Ecovacs DEEBOT PRO M1 | Multifunction | 500 | 1200 | 3.5-8 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors · Carpet |
| Fimap CB-1 | Scrubber | 570 | 1710 | 4 | No | Scrubs · Dries | Hard floors |
| Fybots sweep XL | Sweeper | n/p | n/p | 6-12 | Yes | Sweeps | Hard floors · Outdoor |
| Gausium Beetle 2.0 | Sweeper | 800 | n/p | n/p | n/p | Sweeps | Outdoor |
| Gausium Beetle Pro | Sweeper | 750 | 3240 | 5 | Yes | Sweeps | Hard floors · Outdoor |
| Gausium Beetle Standard | Sweeper | 750 | 3240 | 3 | Yes | Sweeps | Hard floors · Outdoor |
| Gausium Marvel | Multifunction | 600 | 3024 | 5-10 | n/p | Scrubs · Sweeps · Vacuums | Hard floors |
| Gausium MAX-SW | Sweeper | 1200 | 6480 | n/p | Yes | Sweeps | Hard floors · Outdoor |
| Gausium Mira | Multifunction | 400 | 2016 | 4-10 | n/p | Scrubs · Sweeps · Vacuums | Hard floors |
| Gausium Omnie | Multifunction | 520 | 2621 | 3-8 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors |
| Gausium PhanShop Max | Multifunction | 330 | n/p | 3.5 | n/p | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| Gausium PhanShop Pro | Multifunction | 330 | n/p | 3.5 | n/p | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| Gausium PhanShop Standard | Multifunction | 330 | n/p | 4 | n/p | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| Gausium Phantas | Multifunction | 330 | 1188-1674 | 4.5-10 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors · Carpet |
| Gausium Scrubber 50 Pro | Scrubber | 460 | 1987 | 3-8 | Yes | Scrubs | Hard floors |
| Gausium Scrubber 75 | Scrubber | 750 | 3000 | 4-6 | Yes | Scrubs · Dries | Hard floors |
| Gausium Sweeper 111 | Sweeper | 1100 | 5500 | 4-7 | n/p | Sweeps | Hard floors · Outdoor |
| Gausium Vacuum 40 | Vacuum | 720 | 2300 | 3-18 | Yes | Vacuums | Hard floors · Carpet |
| Hako Scrubmaster B20 i | Scrubber | 380 | 1064 | 3 | Yes | Scrubs · Dries | Hard floors |
| Hako Scrubmaster B75 i | Scrubber | 650 | 1980-2340 | 2-3 | Yes | Scrubs · Dries | Hard floors |
| i-team co-botic 1700 | Vacuum | n/p | n/p | 4.5 | Yes | Vacuums | Hard floors · Carpet |
| i-team co-botic 1900 Drop & Go | Vacuum | n/p | n/p | n/p | No | Vacuums | Hard floors · Carpet |
| i-team co-botic 1900 Pro | Vacuum | n/p | n/p | n/p | n/p | Vacuums | Hard floors · Carpet |
| i-team co-botic 45 | Scrubber | n/p | n/p | 3 | n/p | Scrubs · Dries | Hard floors |
| i-team co-botic 65 | Scrubber | 610 | 2745 | 1.3 | No | Scrubs · Dries | Hard floors |
| i-team i-mop XL Basic | Scrubber | 460 | 1800 | 1.5 | No | Scrubs · Dries | Hard floors |
| i-team i-mop XL Pro | Scrubber | 460 | 1800 | 1.5 | No | Scrubs · Dries | Hard floors |
| i-team i-walk 46 | Scrubber | 460 | 1325 | 4 | No | Scrubs · Dries | Hard floors |
| ICE Cobotics Cobi 18 | Scrubber | 480 | 800 | 1.5-2 | No | Scrubs · Dries | Hard floors |
| Keenon KLEENBOT C20 | Multifunction | 450 | 400 | 5 | n/p | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| Keenon KLEENBOT C25 | Multifunction | 450 | 400 | 4-6 | Yes | Scrubs · Sweeps · Vacuums | Hard floors |
| Keenon KLEENBOT C30 | Sweeper | 610 | 600 | 6-10 | Yes | Sweeps | Hard floors |
| Keenon KLEENBOT C40 | Multifunction | 400 | 1100 | 5-12 | No | Scrubs · Sweeps · Vacuums · Dries | Hard floors · Carpet |
| Keenon KLEENBOT C55 | Multifunction | 550 | 2376 | 5 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors |
| Kemaro K700 Compact | Sweeper | n/p | n/p | n/p | n/p | Sweeps | Hard floors |
| Kemaro K900 | Sweeper | 900 | 1000 | 4 | Yes | Sweeps | Hard floors |
| Kärcher KIRA B 100 R | Scrubber | 660 | 4300 | n/p | No | Scrubs · Dries | Hard floors |
| Kärcher KIRA B 50 | Scrubber | 550 | 2365 | 3.5 | Yes | Scrubs · Dries | Hard floors |
| Kärcher KIRA BD 200 | Scrubber | 900 | 4860 | 4 | Yes | Scrubs · Dries | Hard floors |
| Kärcher KIRA BR 200 | Scrubber | 850 | 4590 | 4 | Yes | Scrubs · Dries | n/p |
| Kärcher KIRA CV 50 | Vacuum | 350 | 525 | 2.3-3.5 | No | Vacuums | Hard floors · Carpet |
| Kärcher KIRA CV 60/1 | Vacuum | 610 | 1672 | n/p | No | Vacuums | Hard floors · Carpet |
| LionsBot LeoMop | Scrubber | n/p | n/p | 10 | n/p | Scrubs | Hard floors |
| LionsBot LeoScrub | Scrubber | n/p | n/p | 5 | n/p | Scrubs · Dries | Hard floors |
| LionsBot LeoVac | Vacuum | n/p | n/p | 10 | n/p | Vacuums | n/p |
| LionsBot R12 Rex Scrub | Scrubber | 810 | 4032 | 5-6 | Yes | Scrubs · Dries | Hard floors |
| LionsBot R3 Scrub | Scrubber | 370 | 1200-1800 | 3 | Yes | Scrubs · Dries | Hard floors |
| LionsBot R3 Scrub Pro | Scrubber | 366 | 1800 | 3 | Yes | Scrubs · Dries | Hard floors |
| LionsBot R3 Vac | Vacuum | 550 | 1260 | 3 | Yes | Vacuums | Hard floors · Carpet |
| LionsBot R5 | Scrubber | 520 | 2059 | 4.3 | Yes | Scrubs · Dries | Hard floors |
| Minuteman RoboScrub 20 | Scrubber | 510 | 2045 | 4 | No | Scrubs · Dries | Hard floors |
| Nexaro NR 1500 | Vacuum | n/p | 300 | 4.2 | Yes | Vacuums | Hard floors · Carpet |
| Nexaro NR 1700 | Vacuum | n/p | n/p | n/p | Yes | Vacuums | Hard floors · Carpet |
| Nilfisk Liberty SC50 | Scrubber | 510 | n/p | n/p | No | Scrubs · Dries | Hard floors |
| Nilfisk Liberty SC60 | Scrubber | 710 | 2811 | 4.5-5.5 | No | Scrubs · Dries | Hard floors |
| OrionStar CleaniBot S55 Pro | Multifunction | 520 | 1197 | 3.5 | Yes | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| Peppermint SD45 | Scrubber | 500 | 1800 | 8 | Optional | Scrubs · Dries | Hard floors |
| Peppermint VC20 | Vacuum | n/p | n/p | n/p | n/p | Vacuums | Carpet |
| PUDU BG1 | Multifunction | 550 | 2000 | 7.5 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors |
| PUDU BG1 Pro | Multifunction | 550 | 2000 | 7.5 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors |
| PUDU CC1 | Multifunction | 500 | 700-1000 | 4-9 | Yes | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| PUDU CC1 Pro | Multifunction | 500 | 700-1000 | 5-9 | Yes | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| PUDU ET1 | Multifunction | 300-390 | 300-720 | 2.5-4 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors · Carpet |
| PUDU MT1 | Sweeper | 700 | 1800 | 4-8 | Yes | Sweeps | Hard floors |
| PUDU MT1 Max | Sweeper | 700 | 2200 | 5-10 | Yes | Sweeps | Hard floors · Outdoor |
| PUDU MT1 Vac | Vacuum | 550 | 1400 | 3-6.5 | Yes | Vacuums | Hard floors · Carpet |
| PUDU SH1 | Scrubber | 440 | 1100-1600 | 0.8-1.7 | No | Scrubs · Dries | Hard floors |
| SoftBank Whiz / Whiz i | Vacuum | n/p | 465-557 | 3 | No | Vacuums | Hard floors · Carpet |
| Sparkoz TN10 | Multifunction | 348 | 756 | 3-8 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors |
| Sparkoz TN10-Pro | Multifunction | 348 | 756 | n/p | Yes | Scrubs · Sweeps · Vacuums | n/p |
| Sparkoz TN35 | Multifunction | 350 | n/p | 2.5 | Yes | Scrubs · Sweeps · Vacuums · Dries | Hard floors · Carpet |
| Sparkoz TN70 | Scrubber | n/p | 2040 | n/p | Yes | Scrubs · Dries | Hard floors |
| Sparkoz TN70-Pro | Scrubber | n/p | 2040 | n/p | Yes | Scrubs · Dries | Hard floors |
| Sveaverken Sveabot S100 | Multifunction | 600 | 700-1000 | 4 | n/p | Scrubs · Sweeps · Vacuums · Dries | Hard floors · Carpet |
| Sveaverken Sveabot S100 Pro M | Multifunction | n/p | 1000 | 6 | n/p | Scrubs · Sweeps · Vacuums | n/p |
| Sveaverken Sveabot S100 Pro R | Multifunction | n/p | n/p | 6 | n/p | Scrubs · Sweeps · Vacuums | n/p |
| Tailos Rosie 2.0 | Vacuum | 280 | 186 | 1.5-3 | No | Vacuums | Hard floors · Carpet |
| TASKI swingobot 2000 | Scrubber | 700 | 1260 | 4 | No | Scrubs · Dries | Hard floors |
| Tennant T16AMR | Scrubber | 910 | 5890 | 4 | No | Scrubs · Dries | n/p |
| Tennant T380AMR | Scrubber | 500 | 3106 | 4 | No | Scrubs · Dries | Hard floors |
| Tennant T7AMR | Scrubber | 660 | n/p | 4 | No | Scrubs · Dries | Hard floors |
| Tennant X4 ROVR | Scrubber | 508 | n/p | 2.5 | No | Scrubs · Dries | Hard floors |
| Tennant X6 ROVR | Scrubber | 650 | n/p | 6 | Yes | Scrubs · Dries | Hard floors |
| Trombia Trombia Free | Sweeper | 2200 | 13 | 8.5-17 | n/p | Sweeps | Hard floors · Outdoor |
| Wetrok Robomatic Marvin | Scrubber | 430 | 1400 | 3 | No | Scrubs · Dries | Hard floors |
| Yijiahe J110 | Sweeper | n/p | n/p | n/p | n/p | Sweeps | Outdoor |
| Yijiahe J20 | Scrubber | n/p | n/p | n/p | n/p | n/p | n/p |
| Yijiahe J30 | Multifunction | n/p | n/p | 5 | n/p | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
| Yijiahe J30S | Multifunction | 390 | n/p | 5 | n/p | Scrubs · Sweeps · Vacuums · Dries | Hard floors · Carpet |
| Yijiahe J40 Kunpeng | Multifunction | 410 | 1000-1800 | 8 | Yes | Scrubs · Sweeps · Vacuums | Hard floors · Carpet |
Manufacturer data recorded in our database (105 robots, 81 criteria), updated with every new profile. Models without a link are documented in the robot comparison tool. Prices are available on request across the whole market.
Which robotic floor scrubber for which site
Warehouses and logistics
Long aisles, forklift marks, polished concrete: a 55 to 80 cm scrubber with a docking station, or an autonomous sweeper running ahead of it. Our approach to cleaning in logistics.
Supermarkets and retail
Aisles, checkouts, shopping mall: a compact multifunction robot that handles the edges, during off-peak hours or before opening. Our approach to cleaning in large retail stores.
Manufacturing
Resin, quartz-topped concrete, production dust: a robust scrubber with high brush pressure, or a sweeper for the dry zones. Our approach to industrial cleaning.
Healthcare and care homes
Vinyl or tiled corridors, constant dosing, routes recorded in the protocols. Our approach to cleaning in healthcare.
Offices
Carpeted floor plates, stone lobbies, narrow corridors: an autonomous vacuum for the carpet, a compact multifunction robot for the hard floors. Our approach to office cleaning.
Gyms and sports halls
Sports flooring, changing rooms, weight-training areas: frequent scrubbing on soft or hard floors, with no wet film left behind. Our approach to gym cleaning.
The robots we deploy
Easy to Clean is a robotic cleaning company and an authorised Pudu distributor. Our teams work with the robots below, under a full-service contract or as a purchase with a maintenance contract.
The full range is presented on the Our robots page and on our Pudu authorised distributor page. The model is chosen at the demonstration, on your floors.
Frequently asked questions
What is a commercial robotic floor scrubber?
What is the difference between a robotic scrubber, an autonomous sweeper and an autonomous vacuum?
How should I read the rated productivity in m²/h?
Which robotic floor scrubber for a warehouse or a supermarket?
Should I buy the robot or use a service?
Are robot prices shown?
Which cleaning robot for a 10,000 m² warehouse?
What is the best commercial robotic floor scrubber in 2026?
How much does a commercial robotic floor scrubber cost?
Is a cleaning robot safe around the public?
The right robot is chosen on your floors
Floor area, surfaces, passages, time windows: a free on-site demonstration narrows this table down to two or three models and a costed fleet size.
Talk to us