105 robots out of 105
No robot on the market meets all of these criteria. Remove one: the constraint that blocks the search is often the one you care about least.
New theme, "Safety and interoperability": IEC 63327 conformity, lift integration, API, fleet management and updates, as published by the manufacturers ("not published" means the information was not found, never that the robot is non-compliant). Method and figures in our 2026 safety transparency barometer and our 2026 interoperability study. Prices are available on request across the whole market; orders of magnitude are in our total cost of ownership guide. To size a fleet, use the fleet-sizing simulator. Market-wide aggregates are in the 2026 Observatory.
| Robot | Family | Width | Productivity | Runtime | Clean water | Station |
|---|---|---|---|---|---|---|
| Adiatek (autonomous driving developed with Muratec) R-Quartz 70s | multifunction | 700 | n/p | 6 (lithium batteries, 5 h charge) | 100 | no |
| Adiatek (autonomous driving developed with Muratec) R-Quartz 80 | multifunction | 810 | n/p | 6 (lithium batteries, 5 h charge) | 100 | no |
| Adlatus (Neura Robotics group) SR1300 | sweeping | 800 (1271 with 2 side brushes) | n/p | n/p | n/a | yes (S1300: charging + emptying) |
| Adlatus Robotics CR700C | scrubbing | 700 (suction 750) | n/p | 3-6 | 60 | yes (S700: charging + water + drain) |
| Adlatus Robotics CR700D | scrubbing | 700 (suction 750) | n/p | 3-5 | 60 | yes (S700: charging + water + drain) |
| Avidbots Kas | scrubbing | 552 | 500-1000 | 4 | 46 | no |
| Avidbots Neo 2 | scrubbing | 660 (26 in) / 822 (32 in) | n/p | 4-6 | 109 | no |
| Avidbots Neo 2W (disc head) | scrubbing | 660-822 (26" and 32" heads) | n/p | 4-6 | 109 | no |
| Avidbots Neo 2W (cylindrical head) | scrubbing | 588-790 (24" and 32" heads) | n/p | 4-6 | 109 | no |
| CVTE C3 | multifunction | n/p | 500-650 (varies by document; 500 stated by the distributor, 650 on some data sheets) | 4 | n/p | yes (station: charging, clean-water fill, dirty-water drain, dust disposal) |
| Cleanfix RA 660 Navi XL | scrubbing | 660 | n/p | 3.5 | 110 | yes (optional Unlimited water + power dock) |
| Comac SELF.Y | scrubbing | 570 | 1700 | 4 (Eco) | 40 | no |
| DeepBlue Technology Baby Orca | scrubbing | n/p | n/p | 5 (manufacturer) / 6 (distributor, see Caveats) | 60 | n/p |
| DeepBlue Technology Baby Shark | multifunction | n/p | n/p | n/p | n/p | yes (optional station: charging, fill and drain) |
| DeepBlue Technology Baby Turtle | multifunction | n/p | n/p | n/p | n/p | yes (charging station) |
| Ecovacs Commercial DEEBOT PRO K1 | vacuuming | 440 | n/p | 4-8 | n/a | n/p |
| Ecovacs Commercial DEEBOT PRO M1 | multifunction | 500 | n/p | 3.5-8 depending on mode | 35 | yes (charging + optional water station) |
| Fimap CB-1 | scrubbing | 570 | n/p | 4 | 40 | no |
| Fybots (TAW since 2024) sweep XL | sweeping | n/p | 1200 | 6-12 | n/p | yes (fy-dock: charging + waste emptying) |
| Gausium Beetle 2.0 | sweeping | 800 | n/p | n/p | n/p | n/p |
| Gausium Beetle Pro | sweeping | 750 | n/p | 5 | n/p | yes (CD dock) |
| Gausium Beetle Standard | sweeping | 750 | n/p | 3 | n/p | yes (CD dock) |
| Gausium MAX-SW | sweeping | 1200 | n/p | n/p (24/7 with autonomous emptying) | n/p | yes (wireless charging + return-to-dump) |
| Gausium Marvel | multifunction | 600 (scrubbing) / 840 (sweeping) | n/p | 5-10 depending on mode | 80 | n/p (CD docks to be confirmed) |
| Gausium Mira | multifunction | 400 (scrubbing) / 750 (sweeping) / 620 (dust mopping) | n/p | 4-10 depending on mode | 22 | optional charging station and workstation (auto-docking: charging, fill, drain) |
| Gausium Omnie | multifunction | 520 (scrubbing) / 780 (sweeping) | n/p | 3-8 depending on mode | 33 | yes (dock + station) |
| Gausium PhanShop Max | multifunction | 330 (scrubbing) / 465 (vacuuming-sweeping) (Phantas base) | n/p | 3.5 (vacuuming) / 4 (scrubbing) / 7.5 (dust mopping) / 10.5 (sweeping) | 11.5 (Phantas base) | n/p |
| Gausium PhanShop Pro | multifunction | 330 (scrubbing) / 465 (vacuuming-sweeping) (Phantas base) | n/p | 3.5 (vacuuming) / 4 (scrubbing) / 7.5 (dust mopping) / 10.5 (sweeping) | 11.5 (Phantas base) | n/p |
| Gausium PhanShop Standard | multifunction | 330 (scrubbing) / 465 (vacuuming-sweeping) (Phantas base) | n/p | 4 (vacuuming) / 4.5 (scrubbing) / 10 (dust mopping) / 14 (sweeping) | 11.5 (Phantas base) | n/p |
| Gausium Phantas | multifunction | 330 (scrubbing) / 465 (vacuuming) | 350-700 | 4.5-10 depending on mode | 11.5 | yes (dock included) |
| Gausium Scrubber 50 Pro | scrubbing | 460 (disc) / 780 (roller) | 500-1300 | 3-8 depending on mode | 30 | yes (dock + workstation) |
| Gausium Scrubber 75 | scrubbing | 750 | 700-1400 | 4-6 | 75 | yes (CD-01/CD-04 + workstations) |
| Gausium Sweeper 111 | sweeping | 1100 | n/p | 4-7 | n/a (dry sweeping) | n/p (configurable automatic waste discharge point) |
| Gausium Vacuum 40 | vacuuming | 720 | 400-800 | 3-18 depending on mode | n/p | yes (dock) |
| Hako Scrubmaster B20 i | scrubbing | 380 (490 with side brush) | n/p | 3 | 17 | yes (optional: drain + fill + chemical dosing + charging) |
| Hako Scrubmaster B75 i | scrubbing | 650 (disc) / 540 (cylindrical) | n/p | 2-3 | 75 | yes (charging station + optional water) |
| ICE Cobotics Cobi 18 | scrubbing | 480 | 465-650 | 1.5-2 | 10 | no |
| Keenon KLEENBOT C20 | multifunction | 450 (sweeping) / 285 (scrubbing) | n/p | 5 | 7 | automatic recharging (returns to the charger); no documented water station |
| Keenon KLEENBOT C25 | multifunction | 450 | n/p | 4-6 | 10 | yes (auto recharge + resume) |
| Keenon KLEENBOT C30 | sweeping | 610 | n/p | 6-10 | n/a | yes |
| Keenon KLEENBOT C40 | multifunction | 400 (scrubbing) / 560 (sweeping) | n/p | 5-12 depending on mode | 16 | no (no water station; manual fill and drain) |
| Keenon KLEENBOT C55 | multifunction | 550 | n/p | 5 (continuous via hot-swap) | 60 | yes (charging dock + optional water) |
| Kemaro K700 Compact | sweeping | n/p | n/p | n/p | n/a (dry cleaning) | n/p |
| Kemaro K900 | sweeping | 900 | n/p | 4 | n/a | yes |
| Kärcher KIRA B 100 R | scrubbing | 660 | 2688 | n/p | 110 | no |
| Kärcher KIRA B 50 | scrubbing | 550 (brush) / 750 (suction) | n/p | 3.5 | 55 | yes (water + charging + rinse dock) |
| Kärcher KIRA BD 200 | scrubbing | 900; suction 1100 | n/p | ≈4 | 200 | yes (water + drain + rinse + charging dock) |
| Kärcher KIRA BR 200 | scrubbing | 850; suction 1100 | n/p | ≈4 | 200 | yes (water + drain + rinse + charging dock) |
| Kärcher KIRA CV 50 | vacuuming | 350 | n/p | 2.3-3.5 (2 batteries) | n/a | no |
| Kärcher KIRA CV 60/1 | vacuuming | 610 | n/p | n/p | n/a | no |
| LionsBot R12 Rex Scrub | scrubbing | 810 | 1700-2500 | 5-6 (8 stated on the product page) | 140 | yes (optional Refuel Station) |
| LionsBot R3 Scrub | scrubbing | 370 (brush) / 520 (mop) | 500-800 | 3 (scrubbing) / 7 (mop) | 21 | yes (optional Refuel Station) |
| LionsBot R3 Scrub Pro | scrubbing | 366 (682 with side brushes) | 800-1200 | 3 | 21 | yes (optional Refuel Station) |
| LionsBot R3 Vac | vacuuming | 550 (350 without side brushes) | 500-800 | 3 | n/a | yes (auto recharge) |
| LionsBot R5 | scrubbing | 520 | 1300 | 4.3 | 50 | yes (station + optional Refuel) |
| LionsBot International LeoMop | scrubbing | n/p | n/p | 10 | n/p | n/p |
| LionsBot International LeoScrub | scrubbing | n/p | n/p | 5 (20 h on standby) | 21 | n/p |
| LionsBot International LeoVac | vacuuming | n/p | n/p | 10 | n/a (dry vacuuming) | n/p |
| Minuteman (Hako group) RoboScrub 20 | scrubbing | 510 | ~1900 | 4 | 68 | no |
| Nexaro (Vorwerk) NR 1500 | vacuuming | n/p | n/p | 4.2 | n/a | yes (station included) |
| Nexaro (Vorwerk) NR 1700 | vacuuming | n/p | n/p | n/p | n/a (dry vacuuming) | yes (dedicated docking station, optical positioning aids, illuminated status switch) |
| Nilfisk Liberty SC50 | scrubbing | 510 | n/p | n/p | 57 | no |
| Nilfisk Liberty SC60 | scrubbing | 710 | n/p | 4.5-5.5 | 99 | no |
| OrionStar CleaniBot S55 Pro | multifunction | 520 (nylon roller); mop pad 540/580 | n/p | 3.5 (intensive scrubbing) / 4.5 (scrubbing) / 4.5 (sweeping-vacuuming) / 19.5 (ECO vacuuming) / 28 (dust mop) | 22 | yes (dock) |
| Peppermint Robotics SD45 | scrubbing | 500 (squeegee 895) | n/p | 8 | 45 | optional (Tru-Dock) |
| Peppermint Robotics VC20 | vacuuming | n/p | n/p | n/p | n/a (dry vacuuming) | n/p |
| Pudu Robotics ET1 | multifunction | 390 (sweeping) / 300 (scrubbing) | 300-720 (manufacturer claim) | 2.5-4 depending on mode | 8 | yes (8-in-1 station) |
| Pudu Robotics BG1 | multifunction | 550 (708 with side brushes) | n/p | 7.5 | 75 | yes (24/7 workstation) |
| Pudu Robotics BG1 Pro | multifunction | 550 (708 with side brushes) | n/p | 7.5 | 75 | yes (optional all-in-one station) |
| Pudu Robotics CC1 | multifunction | 500 (sweeping) / 400 (scrubbing) | n/p | 4-9 depending on mode | 15 | yes (dock + water station) |
| Pudu Robotics CC1 Pro | multifunction | 500 | n/p | 5-9 depending on mode | 15 | yes (full dock) |
| Pudu Robotics MT1 | sweeping | 700 | n/p | 4-8 | n/a | yes (24/7 dock) |
| Pudu Robotics MT1 Max | sweeping | 700 | n/p | 5-10 | n/a | yes (auto-docking) |
| Pudu Robotics MT1 Vac | vacuuming | 550 (vacuuming) / 700 (sweeping) | n/p | 3-6.5 | n/a | yes |
| Pudu Robotics SH1 | scrubbing | 440 (squeegee 490) | ~1100 (observed) | 0.8-1.7 | 4 | no |
| SoftBank Robotics Whiz / Whiz i | vacuuming | n/p | n/p | 3 | n/a | no |
| Sparkoz TN10 | multifunction | 348 (squeegee 399) | n/p | 3-8 | 9.8 | yes (dock + optional water station) |
| Sparkoz TN35 | multifunction | 350 (squeegee 400) | n/p | 2.5 | n/p | yes (dock) |
| Sparkoz Technology TN10-Pro | multifunction | 348 (13.7 inches) | n/p | n/p | 10 | yes (fully automatic docking station) |
| Sparkoz Technology TN70 | scrubbing | n/p | n/p | n/p | 70 (18.5 US gal) | yes (automatic charging station) |
| Sparkoz Technology TN70-Pro | scrubbing | n/p | n/p | n/p | n/p | yes (automatic charging station) |
| Sveaverken (FJ Dynamics) Sveabot S100 | multifunction | 600 (two side brushes) | n/p | 4 | n/p | n/p |
| Sveaverken (FJ Dynamics) Sveabot S100 Pro M | multifunction | n/p | n/p | 6 | 12.5 x2 (two tanks) | n/p |
| Sveaverken (FJ Dynamics) Sveabot S100 Pro R | multifunction | n/p | n/p | 6 | n/p | n/p |
| TASKI (Diversey/Solenis) swingobot 2000 | scrubbing | 700 (squeegee 900) | 1050 | 4 (8 with swap kit) | 90 | no |
| Tailos Rosie 2.0 | vacuuming | 280 | 93 | 1.5-3 per battery (3 supplied, ≈8 h) | n/a | no |
| Tennant T16AMR | scrubbing | 910 | n/p | 4 (lead-acid) / 5.5 (Li) | 190 | no |
| Tennant T380AMR | scrubbing | 500 | n/p | 4 (lead-acid) / 5 (Li) | 75 | no |
| Tennant T7AMR | scrubbing | 660 | n/p | 4 (lead-acid) / 6.5 (Li); 13 h/24 h with opportunity charging | 110 | no |
| Tennant X4 ROVR | scrubbing | 508 | n/p | 2.5 | 38 | no |
| Tennant X6 ROVR | scrubbing | 650 | n/p | 6 | 95 | yes (optional XC1 station) |
| Trombia (FAUN group) Trombia Free | sweeping | 2200 (3000 with side brushes) | 4400-13 200 | 8.5-17 | n/p | partial (automatic emptying + washing) |
| Wetrok Robomatic Marvin | scrubbing | 430 | n/p | 3 | 36 | no |
| Yijiahe J40 Kunpeng | multifunction | 410 | n/p | 8 | n/p | yes (4-in-1 station) |
| Yijiahe Technology J110 | sweeping | n/p | n/p | n/p | n/p | n/p |
| Yijiahe Technology J20 | n/p | n/p | n/p | n/p | n/p | n/p |
| Yijiahe Technology J30 | multifunction | n/p | n/p | 5 (300 min) | 10 (tank) | n/p |
| Yijiahe Technology J30S | multifunction | 390 (body width, the narrowest in the database) | n/p | 5 (300 min) | 10 (twin clean-water / dirty-water tanks) | n/p |
| i-team Global co-botic 1700 | vacuuming | n/p | n/p | 4.5 (270 min of user time) | n/a (dry vacuuming) | yes (charging station; Drop & Go mode: returns to the drop-off point) |
| i-team Global co-botic 1900 Drop & Go | vacuuming | n/p | n/p | n/p | n/a (dry vacuuming) | no (Drop & Go mode: returns to the drop-off point) |
| i-team Global co-botic 1900 Pro | vacuuming | n/p | n/p | n/p | n/a (dry vacuuming) | n/p |
| i-team Global co-botic 45 | scrubbing | n/p (450 mm implied by the model name, not published) | n/p | 3 (180 min) | n/p | n/p |
| i-team Global co-botic 65 | scrubbing | 610 | 1400 | 1.3 (80 min with 6 x i-power 14) | 58 | no |
| i-team Global i-mop XL Basic | scrubbing | 460 | 1000-1300 | 1.5 | 4 | no |
| i-team Global i-mop XL Pro | scrubbing | 460 | 1000-1300 | 1.5 | 4 | no |
| i-team Global i-walk 46 | scrubbing | 460 (i-mop XL) | 700 (depending on environment) | 4 (i-power 9) / 7 (i-power 14) | 4 (i-mop XL) | no (no docking station) |
Data taken from manufacturers' documentation and verified in July 2026. "Not published" means the manufacturer does not disclose the information, which is itself worth knowing. The right model for your floors is determined during the demonstration, never from a table.